AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU22
40 260201 1000 1030 1005 1+ 5WU22 ?RG?
40 260201 1030 1145 1040 2+ 5WU22 ?RG?
40 260201 1200 1225 1215 1 5WU22 ?RG?
40 260201 1225 1245 1235 1 5WU22 ?RG?
40 260201 1245 1320 1250 2 5WU22 ?RG?
40 260202 0755 1010 0815 3+ 5WU22 ?RG?
40 260202 1115 1235 1125 2+ 5WU22 ?RG?
40 260202 1455 1545 1500 2+ 5WU22 ?RG?
40 260203 0955 1100 1005 2+ 5WU22 ?RG?
40 260203 1405 1450 1410 2 5WU22 ?RG?
40 260203 1450 1510 1500 1 5WU22 ?RG?
40 260204 0910 0920 0945 1- 5WU22 ?RG?
40 260204 1010 1045 1015 2 5WU22 ?RG?
40 260204 1045 1130 1055 2 5WU22 ?RG?
40 260204 1205 1335 1215 3 5WU22 ?RG?
40 260205 0730 0815 0750 2 5WU22 ?RG?
40 260205 1010 1040 1015 1+ 5WU22 ?RG?
40 260205 1300 1335 1305 2 5WU22 ?RG?
40 260205 1510 1530 1515 1 5WU22 ?RG?
40 260205 1620 1650 1630 1+ 5WU22 ?RG?
40 260208 1115 1140 1120 1 5WU22 ?RG?
40 260208 1140 1225 1145 2 5WU22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: QD22
40 260201 0955 1030 1005 2 5QD22 ?RG?
40 260201 1200 1215 1205 1- 5QD22 ?RG?
40 260201 1215 1235 1225 1 5QD22 ?RG?
40 260202 0745 0935 0805 3 5QD22 ?RG?
40 260202 1115 1220 1120 2+ 5QD22 ?RG?
40 260202 1455 1600 1500 2+ 5QD22 ?RG?
40 260203 1405 1445 1410 2 5QD22 ?RG?
40 260203 1445 1520 1455 2 5QD22 ?RG?
40 260204 0900 0945 0920 2 5QD22 ?RG?
40 260204 1010 1040 1015 1+ 5QD22 ?RG?
40 260204 1040 1125 1050 2 5QD22 ?RG?
40 260204 1530 1625 1535 2+ 5QD22 ?RG?
40 260205 0950 1035 1015 2 5QD22 ?RG?
40 260205 1300 1340 1305 2 5QD22 ?RG?
40 260205 1510 1555 1515 2 5QD22 ?RG?
40 260205 1625 1700 1635 2 5QD22 ?RG?
40 260206 1010 1045 1025 2 5QD22 ?RG?
40 260208 1115 1135 1120 1 5QD22 ?RG?
40 260208 1135 1220 1145 2 5QD22 ?RG?
40 260208 1350 1515 1355 2+ 5QD22 ?RG?
40 260211 1255 1415 1310 2+ 5QD22 ?RG?
40 260213 0845 0935 0850 2+ 5QD22 ?RG?
40 260214 1110 1150 1115 2 5QD22 ?RG?
40 260225 1105 1155 1130 2+ 5QD22 ?RG?
40 260225 1550 1635 1600 2 5QD22 ?RG?
40 260227 1250 1320 1300 1+ 5QD22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: HO23
40 260201 1000 1030 1005 1+ 5HO23 ?RG?
40 260201 1030 1105 1040 2 5HO23 ?RG?
40 260201 1140 1225 1210 2 5HO23 ?RG?
40 260201 1225 1245 1235 1 5HO23 ?RG?
40 260201 1245 1340 1250 2+ 5HO23 ?RG?
40 260201 1525 1550 1535 1 5HO23 ?RG?
40 260202 0755 0930 0815 3 5HO23 ?RG?
40 260202 1115 1220 1125 2+ 5HO23 ?RG?
40 260202 1455 1600 1500 2+ 5HO23 ?RG?
40 260203 0955 1055 1005 2+ 5HO23 ?RG?
40 260203 1405 1445 1410 2 5HO23 ?RG?
40 260203 1445 1525 1500 2 5HO23 ?RG?
40 260204 1010 1040 1015 1+ 5HO23 ?RG?
40 260204 1040 1130 1055 2+ 5HO23 ?RG?
40 260204 1130 1155 1135 1 5HO23 ?RG?
40 260204 1205 1330 1210 2+ 5HO23 ?RG?
40 260204 1505 1550 1525 2 5HO23 ?RG?
40 260205 0750 0840 0800 2+ 5HO23 ?RG?
40 260205 1005 1050 1010 2 5HO23 ?RG?
40 260205 1300 1340 1305 2 5HO23 ?RG?
40 260205 1500 1545 1515 2 5HO23 ?RG?
40 260205 1620 1650 1630 1+ 5HO23 ?RG?
40 260206 1010 1050 1025 2 5HO23 ?RG?
40 260208 1110 1135 1120 1 5HO23 ?RG?
40 260208 1135 1230 1145 2+ 5HO23 ?RG?
40 260208 1400 1515 1415 2+ 5HO23 ?RG?
40 260210 1300 1335 1305 2 5HO23 ?RG?
40 260211 1255 1335 1310 2 5HO23 ?RG?
40 260213 0845 0945 0855 2+ 5HO23 ?RG?
40 260214 1110 1200 1115 2+ 5HO23 ?RG?
40 260225 0850 0925 0855 2 5HO23 ?RG?
40 260225 0945 1000 0950 1- 5HO23 ?RG?
40 260225 1100 1140 1125 2 5HO23 ?RG?
40 260225 1545 1620 1555 2 5HO23 ?RG?
40 260227 1245 1325 1300 2 5HO23 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU18
40 260203 1400 1430 1410 1+ 5WU18 ?RG?
40 260204 1010 1040 1025 1+ 5WU18 ?RG?
40 260204 1040 1130 1050 2+ 5WU18 ?RG?
40 260204 1130 1205 1135 2 5WU18 ?RG?
40 260204 1205 1350 1210 3 5WU18 ?RG?
40 260204 1530 1610 1535 2 5WU18 ?RG?
40 260204 1530 1610 1535 2 5WU18 ?RG?
40 260205 1010 1040 1015 1+ 5WU18 ?RG?
40 260205 1245 1350 1305 2+ 5WU18 ?RG?
40 260205 1505 1535 1515 1+ 5WU18 ?RG?
40 260208 1115 1135 1120 1 5WU18 ?RG?
40 260208 1135 1225 1200 2+ 5WU18 ?RG?
40 260208 1345 1435 1400 2+ 5WU18 ?RG?
40 260211 1300 1355 1310 2+ 5WU18 ?RG?
40 260213 0840 0915 0850 2 5WU18 ?RG?
40 260214 1110 1155 1115 2 5WU18 ?RG?
40 260225 0850 0910 0900 1 5WU18 ?RG?
40 260225 0945 1000 0950 1- 5WU18 ?RG?
40 260225 1545 1630 1600 2 5WU18 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: BZ20
40 260203 0940 1020 1000 2 5BZ20 ?RG?
40 260204 0915 0935 0925 1 5BZ20 ?RG?
40 260204 1200 1225 1215 1 5BZ20 ?RG?
40 260205 1505 1555 1515 2+ 5BZ20 ?RG?
40 260205 1620 1650 1630 1+ 5BZ20 ?RG?
40 260213 0845 0935 0850 2+ 5BZ20 ?RG?
40 260225 1550 1655 1605 2+ 5BZ20 ?RG?