AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: TA21
40 220501 1100 1145 1120 2 5TA21 ?RG?
40 220503 0745 0840 0755 2+ 5TA21 ?RG?
40 220503 1320 1450 1330 3 5TA21 ?RG?
40 220504 0815 0840 0825 1 5TA21 ?RG?
40 220504 0850 1015 0900 2+ 5TA21 ?RG?
40 220505 0850 0920 0905 1+ 5TA21 ?RG?
40 220505 1115 1140 1125 1 5TA21 ?RG?
40 220505 1150 1240 1205 2+ 5TA21 ?RG?
40 220505 1310 1405 1320 2+ 5TA21 ?RG?
40 220505 1405 1500 1415 2+ 5TA21 ?RG?
40 220508 1225 1305 1235 2 5TA21 ?RG?
40 220510 1350 1530 1400 3 5TA21 ?RG?
40 220511 0930 1020 1000 2+ 5TA21 ?RG?
40 220512 1030 1110 1040 2 5TA21 ?RG?
40 220513 1000 1030 1015 1+ 5TA21 ?RG?
40 220516 1005 1050 1015 2 5TA21 ?RG?
40 220516 1315 1445 1330 3 5TA21 ?RG?
40 220517 1130 1215 1145 2 5TA21 ?RG?
40 220517 1225 1300 1235 2 5TA21 ?RG?
40 220519 0705 0820 0720 2+ 5TA21 ?RG?
40 220519 1005 1105 1015 2+ 5TA21 ?RG?
40 220519 1510 1550 1520 2 5TA21 ?RG?
40 220520 0740 0905 0755 2+ 5TA21 ?RG?
40 220523 1055 1140 1120 2 5TA21 ?RG?
40 220524 1155 1220 1205 1 5TA21 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU22
40 220501 1055 1210 1120 2+ 5WU22 ?RG?
40 220501 1320 1350 1330 1+ 5WU22 ?RG?
40 220503 1320 1450 1335 3 5WU22 ?RG?
40 220504 0815 0845 0825 1+ 5WU22 ?RG?
40 220504 0845 1010 0905 2+ 5WU22 ?RG?
40 220504 1200 1225 1210 1 4WU22 ?RG?
40 220504 1250 1330 1300 2 4WU22 ?RG?
40 220504 1625 1700 1635 2 5WU22 ?RG?
40 220505 0845 0935 0905 2+ 5WU22 ?RG?
40 220505 1115 1145 1125 1+ 5WU22 ?RG?
40 220505 1150 1250 1205 2+ 5WU22 ?RG?
40 220505 1310 1405 1320 2+ 5WU22 ?RG?
40 220505 1405 1520 1415 2+ 5WU22 ?RG?
40 220508 1225 1305 1235 2 5WU22 ?RG?
40 220510 1350 1545 1400 3 5WU22 ?RG?
40 220511 0930 1020 0950 2+ 5WU22 ?RG?
40 220511 1535 1610 1545 2 5WU22 ?RG?
40 220511 1645 1705 1650 1 5WU22 ?RG?
40 220513 1000 1030 1015 1+ 5WU22 ?RG?
40 220516 1005 1045 1015 2 5WU22 ?RG?
40 220517 1130 1210 1145 2 5WU22 ?RG?
40 220517 1230 1315 1240 2 5WU22 ?RG?
40 220519 0705 0800 0720 2+ 5WU22 ?RG?
40 220519 1005 1055 1015 2+ 5WU22 ?RG?
40 220519 1510 1605 1520 2+ 5WU22 ?RG?
40 220520 0740 0854 0800 2+ 5WU22 ?RG?
40 220524 1155 1235 1205 2 5WU22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: QD22
40 220501 1105 1140 1115 2 5QD22 ?RG?
40 220503 0735 0835 0755 2+ 5QD22 ?RG?
40 220503 1320 1400 1325 2 5QD22 ?RG?
40 220504 0850 0930 0900 2 5QD22 ?RG?
40 220504 1250 1310 1300 1 4QD22 ?RG?
40 220504 1615 1700 1630 2 5QD22 ?RG?
40 220505 0845 0925 0900 2 5QD22 ?RG?
40 220505 1115 1135 1120 1 5QD22 ?RG?
40 220505 1145 1230 1155 2 5QD22 ?RG?
40 220505 1310 1400 1320 2+ 5QD22 ?RG?
40 220505 1405 1500 1410 2+ 5QD22 ?RG?
40 220506 1615 1635 1625 1 5QD22 ?RG?
40 220508 1225 1305 1235 2 5QD22 ?RG?
40 220510 1350 1415 1355 1 5QD22 ?RG?
40 220511 0615 0640 0630 1 5QD22 ?RG?
40 220511 0930 1025 0955 2+ 4QD22 ?RG?
40 220511 1535 1615 1540 2 5QD22 ?RG?
40 220511 1640 1735 1650 2+ 5QD22 ?RG?
40 220512 1035 1110 1045 2 5QD22 ?RG?
40 220513 1000 1025 1010 1 5QD22 ?RG?
40 220517 1240 1305 1255 1 5QD22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: BZ20
40 220503 1320 1340 1330 1 5BZ20 ?RG?
40 220506 1620 1650 1625 1+ 5BZ20 ?RG?
40 220511 0615 0640 0625 1 5BZ20 ?RG?
40 220511 1640 1710 1650 1+ 5BZ20 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: HO23
40 220506 1610 1645 1625 2 5HO23 ?RG?
40 220508 1225 1250 1235 1 5HO23 ?RG?
40 220510 1335 1525 1400 3 5HO23 ?RG?
40 220511 0615 0700 0630 2 5HO23 ?RG?
40 220511 1535 1620 1545 2 5HO23 ?RG?
40 220511 1640 1735 1650 2+ 5HO23 ?RG?
40 220513 1005 1020 1010 1- 5HO23 ?RG?
40 220516 1010 1035 1015 1 5HO23 ?RG?
40 220516 1305 1410 1325 2+ 5HO23 ?RG?
40 220517 1115 1205 1145 2+ 5HO23 ?RG?
40 220517 1230 1320 1240 2+ 5HO23 ?RG?
40 220519 0720 0735 0725 1- 5HO23 ?RG?
40 220519 1005 1055 1015 2+ 5HO23 ?RG?
40 220520 0750 0855 0800 2+ 5HO23 ?RG?
40 220523 1100 1205 1120 2+ 5HO23 ?RG?
40 220524 1150 1235 1205 2 5HO23 ?RG?