AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: TA21
40 220901 1350 1420 1400 1+ 5TA21 ?RG?
40 220905 0850 0935 0900 2 5TA21 ?RG?
40 220905 1025 1155 1115 3 5TA21 ?RG?
40 220911 1030 1105 1035 2 5TA21 ?RG?
40 220911 1230 1300 1235 1+ 5TA21 ?RG?
40 220912 1215 1255 1225 2 5TA21 ?RG?
40 220912 1255 1330 1305 2 5TA21 ?RG?
40 220913 1235 1330 1240 2+ 5TA21 ?RG?
40 220913 1345 1435 1405 2+ 5TA21 ?RG?
40 220914 0935 1115 1015 3 5TA21 ?RG?
40 220914 1115 1150 1120 2 5TA21 ?RG?
40 220914 1210 1310 1215 2+ 5TA21 ?RG?
40 220916 0945 1140 0955 3 5TA21 ?RG?
40 220916 1550 1635 1605 2 5TA21 ?RG?
40 220917 1250 1505 1335 3+ 5TA21 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: QD22
40 220901 1350 1420 1400 1+ 5QD22 ?RG?
40 220905 0855 0940 0900 2 5QD22 ?RG?
40 220905 1035 1100 1050 1 5QD22 ?RG?
40 220905 1100 1140 1110 2 5QD22 ?RG?
40 220911 1030 1100 1035 1+ 5QD22 ?RG?
40 220911 1230 1255 1235 1 5QD22 ?RG?
40 220911 1435 1505 1440 1+ 5QD22 ?RG?
40 220912 1215 1250 1230 2 5QD22 ?RG?
40 220912 1255 1350 1305 2+ 5QD22 ?RG?
40 220913 1225 1310 1240 2 5QD22 ?RG?
40 220913 1355 1455 1410 2+ 5QD22 ?RG?
40 220913 1455 1605 1505 2+ 5QD22 ?RG?
40 220914 0940 1115 1015 3 5QD22 ?RG?
40 220914 1115 1145 1120 1+ 5QD22 ?RG?
40 220914 1205 1330 1215 2+ 5QD22 ?RG?
40 220916 0940 1050 0950 2+ 5QD22 ?RG?
40 220916 1550 1650 1600 2+ 5QD22 ?RG?
40 220917 1250 1500 1340 3+ 5QD22 ?RG?
40 220920 1120 1245 1130 2+ 5QD22 ?RG?
40 220920 1455 1550 1510 2+ 5QD22 ?RG?
40 220922 1130 1210 1135 2 5QD22 ?RG?
40 220923 1130 1240 1135 2+ 5QD22 ?RG?
40 220926 0900 0945 0910 2 5QD22 ?RG?
40 220927 1150 1230 1200 2 5QD22 ?RG?
40 220929 1155 1340 1205 3 5QD22 ?RG?
40 220930 1405 1510 1420 2+ 5QD22 ?RG?
40 220930 1615 1650 1620 2 5QD22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU23
40 220901 1350 1425 1400 2 5WU23 ?RG?
40 220905 0855 0925 0900 1+ 5WU23 ?RG?
40 220905 1035 1145 1115 2+ 5WU23 ?RG?
40 220916 0945 1145 0955 3 5WU23 ?RG?
40 220916 1550 1625 1600 2 5WU23 ?RG?
40 220917 1250 1455 1335 3 5WU23 ?RG?
40 220920 1120 1245 1130 2+ 5WU23 ?RG?
40 220922 1130 1240 1135 2+ 5WU23 ?RG?
40 220923 1130 1240 1135 2+ 5WU23 ?RG?
40 220927 1150 1310 1200 2+ 5WU18 ?RG?
40 220929 1155 1330 1210 3 5WU18 ?RG?
40 220930 0655 0730 0705 2 5WU18 ?RG?
40 220930 1410 1510 1420 2+ 5WU18 ?RG?
40 220930 1615 1705 1620 2+ 5WU18 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: HO23
40 220901 1350 1420 1405 1+ 5HO23 ?RG?
40 220905 0850 0935 0905 2 5HO23 ?RG?
40 220905 1035 1100 1050 1 5HO23 ?RG?
40 220905 1100 1140 1115 2 5HO23 ?RG?
40 220911 1030 1105 1035 2 5HO23 ?RG?
40 220911 1230 1250 1235 1 5HO23 ?RG?
40 220912 1215 1255 1230 2 5HO23 ?RG?
40 220912 1255 1415 1310 2+ 5HO23 ?RG?
40 220913 1230 1315 1240 2 5HO23 ?RG?
40 220913 1345 1445 1410 2+ 5HO23 ?RG?
40 220913 1455 1550 1500 2+ 5HO23 ?RG?
40 220914 0945 1115 1015 3 5HO23 ?RG?
40 220914 1115 1205 1125 2+ 5HO23 ?RG?
40 220914 1210 1330 1215 2+ 5HO23 ?RG?
40 220916 0945 1135 0950 3 5HO23 ?RG?
40 220916 1550 1645 1600 2+ 5HO23 ?RG?
40 220917 1250 1500 1345 3+ 5HO23 ?RG?
40 220920 1120 1225 1130 2+ 5HO23 ?RG?
40 220922 1130 1220 1135 2+ 5HO23 ?RG?
40 220923 1130 1240 1135 2+ 5HO23 ?RG?
40 220926 0900 0950 0915 2+ 5HO23 ?RG?
40 220927 1150 1230 1200 2 5HO23 ?RG?
40 220929 1155 1310 1205 2+ 5HO23 ?RG?
40 220930 1155 1255 1210 2+ 5HO23 ?RG?
40 220930 1410 1500 1420 2+ 5HO23 ?RG?
40 220930 1615 1645 1620 1+ 5HO23 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: BZ20
40 220930 1410 1500 1425 2+ 5BZ20 ?RG?
40 220930 1610 1700 1625 2+ 5BZ20 ?RG?