AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: WU18
40 221002 1355 1450 1410 2+ 5WU18 ?RG?
40 221002 1450 1535 1505 2 5WU18 ?RG?
40 221002 1535 1620 1545 2 5WU18 ?RG?
40 221003 0715 0800 0730 2 5WU18 ?RG?
40 221003 0950 1105 1010 2+ 5WU18 ?RG?
40 221003 1105 1130 1115 1 5WU18 ?RG?
40 221003 1525 1625 1540 2+ 5WU18 ?RG?
40 221004 1315 1435 1340 2+ 5WU18 ?RG?
40 221007 1425 1620 1445 3 5WU18 ?RG?
40 221010 1540 1600 1545 1 5WU18 ?RG?
40 221010 1610 1640 1625 1+ 5WU18 ?RG?
40 221011 1050 1155 1105 2+ 5WU18 ?RG?
40 221012 1415 1500 1420 2 5WU18 ?RG?
40 221013 0910 0945 0920 2 5WU18 ?RG?
40 221014 0930 1145 0940 3+ 5WU18 ?RG?
40 221015 1415 1525 1430 2+ 5WU18 ?RG?
40 221024 0755 0820 0805 1 5WU18 ?RG?
40 221024 1335 1400 1345 1 5WU18 ?RG?
40 221026 1240 1325 1250 2 5WU18 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: BZ20
40 221002 1355 1430 1405 2 5BZ20 ?RG?
40 221002 1450 1530 1500 2 5BZ20 ?RG?
40 221002 1535 1610 1545 2 5BZ20 ?RG?
40 221003 0720 0740 0725 1 5BZ20 ?RG?
40 221003 0945 1020 1000 2 5BZ20 ?RG?
40 221003 1105 1125 1115 1 5BZ20 ?RG?
40 221003 1515 1605 1530 2+ 5BZ20 ?RG?
40 221010 1540 1610 1545 1+ 5BZ20 ?RG?
40 221010 1610 1650 1625 2 5BZ20 ?RG?
40 221011 0840 0855 0845 1- 5BZ20 ?RG?
40 221012 1620 1650 1625 1+ 5BZ20 ?RG?
40 221014 0925 1025 0935 2+ 5BZ20 ?RG?
40 221015 1410 1500 1430 2+ 5BZ20 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: QD22
40 221002 1355 1450 1405 2+ 5QD22 ?RG?
40 221002 1450 1535 1500 2 5QD22 ?RG?
40 221002 1535 1615 1540 2 5QD22 ?RG?
40 221003 0715 0745 0725 1+ 5QD22 ?RG?
40 221003 0935 1105 1000 3 5QD22 ?RG?
40 221003 1105 1140 1115 2 5QD22 ?RG?
40 221003 1525 1610 1530 2 5QD22 ?RG?
40 221004 1300 1430 1310 3 5QD22 ?RG?
40 221007 1420 1535 1435 2+ 5QD22 ?RG?
40 221010 1540 1610 1545 1+ 5QD22 ?RG?
40 221010 1610 1655 1625 2 5QD22 ?RG?
40 221011 0840 0935 0845 2+ 5QD22 ?RG?
40 221011 1050 1205 1055 2+ 5QD22 ?RG?
40 221012 1415 1445 1420 1+ 5QD22 ?RG?
40 221013 0905 0940 0920 2 5QD22 ?RG?
40 221014 0930 1120 0945 3 5QD22 ?RG?
40 221015 1415 1520 1425 2+ 5QD22 ?RG?
40 221022 1025 1055 1040 1+ 5QD22 ?RG?
40 221026 1235 1320 1245 2 5QD22 ?RG?
AAVSO Sudden Ionospheric Disturbance Report
Observer: ?RG?
Station: HO23
40 221002 1355 1455 1410 2+ 5HO23 ?RG?
40 221002 1540 1605 1550 1 5HO23 ?RG?
40 221003 0935 1105 1005 3 5HO23 ?RG?
40 221003 1105 1155 1115 2+ 5HO23 ?RG?
40 221003 1520 1625 1530 2+ 5HO23 ?RG?
40 221004 1300 1430 1320 3 5HO23 ?RG?
40 221007 1420 1520 1445 2+ 5HO23 ?RG?
40 221010 1530 1605 1545 2 5HO23 ?RG?
40 221010 1610 1630 1620 1 5HO23 ?RG?
40 221011 0840 0955 0845 2+ 5HO23 ?RG?
40 221011 1050 1205 1055 2+ 5HO23 ?RG?
40 221012 1625 1650 1640 1 5HO23 ?RG?
40 221013 0910 0925 0915 1- 5HO23 ?RG?
40 221014 0930 1145 0950 3+ 5HO23 ?RG?
40 221015 1415 1515 1420 2+ 5HO23 ?RG?
40 221022 1030 1100 1035 1+ 5HO23 ?RG?
40 221026 1220 1255 1235 2 5HO23 ?RG?